NS Exports
NS Exports
 
 

Condenser

 

Condenser Leibig 'NSE'
Cat No. Effective Length mm Socket Size Cone Size
55/01 150 B 14 B 14
55/02 300 B 14 B 14
55/03 200 B 19 B 19
55/04 200 B 24 B 24
55/05 250 B 19 B 19
55/06 250 B 24 B 24
55/07 300 B 19 B 19
55/08 300 B 24 B 24
55/09 350 B 19 B 19
55/10 350 B 24 B 24
55/11 400 B 19 B 19
55/12 400 B 24 B 24
55/13 350 B 29 B 29
55/14 400 B 29 B 29
55/15 450 B 19 B 19
55/16 450 B 24 B 24
55/17 500 B 19 B 19
55/18 500 B 24 B 24
55/19 500 B 34 B 34
55/20 600 B 24 B 24
55/21 600 B 29 B 29
55/22 600 B 34 B 34
55/23 750 B 24 B 24
55/24 750 B 29 B 29
55/25 750 B 34 B 34

 

 

 

Air Condenser 'NSE'
Cat No. Effective Length mm Socket Size Cone Size
56/01 100 B 10 B 10
56/02 200 B 14 B 14
56/03 200 B 19 B 19
56/04 250 B 24 B 24
56/05 400 B 19 B 19
56/06 400 B 29 B 29
56/07 500 B 24 B 24
56/08 600 B 19 B 19
56/09 750 B 24 B 24
56/10 450 - B 14
56/11 750 - B 19
56/12 750 - B 24
56/13 1000 - B 19
56/14 1000 - B 24

 

 

 

 

Condenser Coil (Grahm) Coiled Distillate Type 'NSE'
Cat No. Effective Length mm Socket Size Cone Size
57/01 150 B 19 B 19
57/02 200 B 19 B 19
57/03 200 B 24 B 24
57/04 300 B 19 B 19
57/05 300 B 24 B 24
57/06 350 B 19 B 19
57/07 350 B 24 B 24
57/08 400 B 19 B 19
57/09 400 B 24 B 24
57/10 400 B 34 B 34
57/11 500 B 19 B 19
57/12 500 B 24 B 24
57/13 500 B 34 B34
57/14 600 B 34 B 34

 

 

 

 

Coil Condenser Reversible Type 'NSE'
Cat No. Effective Length mm Cone Size
58/01 150 B 24 & B 19
58/02 150 B 34 & B 19
58/03 150 B 34 & B 24

 

 

 

 

Double Coil Condenser with Common Inlet 'NSE'
Cat No. Effective Length mm Socket Size Cone Size
59/01 200 B 19 B 19
59/02 200 B 24 B 24
59/03 350 B 34 B 34
59/04 450 B 34 B 34
59/05 600 B 34 B 34

 

 

 

<<Back Next>>

 
Home | About Us | Certificates | Contact
Copyright 2007-2008 All Rights are Reserved
Website Design & Website Development Company India VardhmanSoft